| DATE 2011 | MEET TIME | MEET LOCATION | ||||||
| April 7 | 10:00 | Museum Hill Complex parking lot | ||||||
| A | 35 | Seton Village and Lamy | ||||||
| B | 15 | Canada De Los Alamos village | ||||||
| C | 10 | Two Trails and back | ||||||
| April 14 | 10:00 | 599 Station parking | ||||||
| A | 35 | Bonanza Creek Lone Butte La Bajada | ||||||
| B | 15 | La Cienega | ||||||
| C | 12 | Shorter loop back to Airport | ||||||
| April 21 | 10:00 | I-25 off ramp No.264 to Cochiti Pueblo Hwy 16 | ||||||
| A B & C | 36 | Cochiti & Santo Domingo Pueblos | ||||||
| April 28 | 9:00 | Santa Fe Community College parking lot | ||||||
| A | 40 | Road Bikes Santa Fe Loop | ||||||
| B | 26 | Road Bikes Santa Fe Loop | ||||||
| C | 20 | Off Road ride using the Spur Trail |
| May 05 | 9:00 | Eldorado (2nd entrance) Agora Center parking lot |
|
|
|
|
|
|
|
| A | 52 | Galisteo Loop |
|
|
|
|
|
|
|
| B | 26 | Galisteo |
|
|
|
|
|
|
|
| C | 12 | Lamy |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| May 12 | 9:00 | Fort Marcy Rec.Center parking lot Murales Rd |
|
|
|
|
|
|
|
| A | 42 | Tano Road Loop |
|
|
|
|
|
|
|
| B | 22 | Tano Road Loop |
|
|
|
|
|
|
|
| C | 16 | Tano Road Loop |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| May 19 | 9:00 | Pecos Ranger Station |
|
|
|
|
|
|
|
| A | 45 | Jack's Creek |
|
|
|
|
|
|
|
| B | 28 | Terreros' Store Optional Holy Ghost Camp 6 mile extension |
|
|
|
|
|
|
|
| C | 20 | To bridge and back |
|
|
|
|
|
|
|
|
|
|
(Possible BBQ Lunch in Pecos after ride) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| May 26 | 8:00 | Fort Marcy Rec. Center parking lot Murales Rd |
|
|
|
|
|
|
|
| A | 45 | Pojoaque– San Ildefonso Pueblo |
|
|
|
|
|
||
| B | 25 | Rio En Medio |
|
|
|
|
|
|
|
| C | 12 | Tesuque Village |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| June 2 | 8:00 | Fort Marcy Rec. Center parking lot Murales Rd |
|
|
|
|
|
|
|
| A | 27 | Hyde Park Ranger Tesuque Village |
|
|
|
|
|
|
|
| B | 16 | Hyde Park Ranger Station |
|
|
|
|
|
|
|
| C | 8 | Top of Nun's Hill and back |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jun 09 | 8:00 | All rides: Meet at Eldorado at 8:00 and form carpool, or Sapiello at 9:00 (A) |
|
|
|
|
|
||
| A | 36 |
Mora Loop Chevron Station at Sapello 13 miles north of Las Vegas on Hwy 518 intersect with Hwy 105 |
|
|
|
|
|||
|
|
(direction dependent on wind) |
|
|
|
|
|
|
||
| B | 25 | Seton Village |
|
|
|
|
|
|
|
| C | 12 | Mountain Bikes El Dorado Preserve |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| June 16 | 8:00 | Cities of Gold Casino parking lot in Pojoaque |
|
|
|
|
|
|
|
| A | 45 | Truchas (click to view route) |
|
|
|
|
|
|
|
| B | 30 | Chimayo Loop |
|
|
|
|
|
|
|
| C | 24 | To turn off for Chimayo and back |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jun 23 | 9:00 | Chevron Station at Ojo Caliente exit U.S. Hwy 84 & 285 |
|
|
|
|
|
|
|
| A | 52 | El Rito loop GPS Ride profile |
|
|
|
|
|
|
|
| B & C | 33 | Ojo Caliente |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| June 30 | 8:00 | Hwy 599 Railrunner Station |
|
|
|
|
|
|
|
| A | 50 | Galisteo loop |
|
|
|
|
|
|
|
| B | 34 | Madrid |
|
|
|
|
|
|
|
| C | 18 | Turn around at Lone Butte Road |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| July 7 | 8:00 | Fort Marcy Rec. Center parking lot Murales Rd |
|
|
|
|
|
|
|
| A | 35 | Ski Basin |
|
|
|
|
|
|
|
| B | 16 | Hyde Park Ranger Station |
|
|
|
|
|
|
|
| C | 12 | Tesuque Village |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| July 14 | 8:00 | Hwy 599 Railrunner Station |
|
|
|
|
|
|
|
| A | 65 |
Ride to Albuquerque and catch Train back View Ride Map here |
|
|
|
|
|
|
|
| B | 30 | La Cienega via Hwy 14 to Lone Butte |
|
|
|
|
|
|
|
| C | 18 | Santa Fe Race Track |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| July 21 | 8:30 | I-25 Villanueva Exit No. 323 to Hwy 3 |
|
|
|
|
|
|
|
| A | 40 | Ride out to Rt 40 |
|
|
|
|
|
|
|
| B | 28 | Climb the hill on Hwy 3 and turn around |
|
|
|
|
|
|
|
| C | 23 | Villanueva State Park |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| July 28 |
8:30 | Fort Marcy Rec. Center parking lot Murales Rd |
|
|
|
|
|
|
|
| A | 48 | Ranger Station – Real Food Nation |
|
|
|
|
|
||
| B | 28 | Real Food Nation |
|
|
|
|
|
||
| C | 15 | Ranger Station |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Aug 4 | 8:30 | Hwy 599 Railrunner Station |
|
|
|
|
|
|
|
| A | 40 | Madrid plus hill |
|
|
|
|
|
|
|
| B | 34 | Madrid |
|
|
|
|
|
|
|
| C | 18 | Lone Butte return on frontage road |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Aug 11 | 8:30 | North of Los Alamos to junction of Hwy 501 & 4 (Ponderosa |
|
|
|
|
|
|
|
| Campground) |
|
|
|
|
|
|
|
|
|
| A | 47 | Jemez Mountain Country Store (meet at Los Alamos back gate Hwy 501 & 4) |
|
|
|
|
|
|
|
| B | 35 | Jemez Mountain Country Store (meet at parking space off Hwy 4) |
|
|
|
|
|
|
|
| C | 12+ | Mountain biking course ( near x-country ski area off FR 289 /HWY 4) Jemez-Obsidian Ridge area |
|
|
|
|
|
|
|
| moderately difficult |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Aug 18 | 9:00 | Chevron Station at Ojo Caliente exit U.S. Hwy 84 & 285 |
|
|
|
|
|
|
|
| A | 52 | El Rito loop |
|
|
|
|
|
|
|
| B & C | 33 | Ojo Caliente |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| August 25 | 9:00 | Pecos Range Station parking lot Memory Ride |
|
|
|
|
|
||
| A | 45 | Jack's Creek |
|
|
|
|
|
|
|
| B | 28 | Terreros Store |
|
|
|
|
|
|
|
| C | 20 | to bridge and back |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sept 1 | 9:00 | Ohkay Owingeh Parking lot (Carpool from Fort Marcy Rec. Center parking lot Murales Rd) |
|
|
|
|
|
||
| A |
|
TBD (Add on to B?) |
|
|
|
|
|
|
|
| B | 20 | Petroglyphs Loop carpool to Okay Casino parking lot |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sept 8 | 9:00 | Frank Ortiz Park off Cam De Las Crucilas |
|
|
|
|
|
||
| A | 43 | La Cienega and around the prison loop |
|
|
|
|
|
|
|
| B | 22 | Las Campanas loop |
|
|
|
|
|
|
|
| C | 12-15 | Off Road Bicycle - Caja del Rio moderately easy |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| Sept 15 | 9:00 | Museum Hill Complex lower parking lot |
|
|
|
|
|
|
|
| A | 50 | Tesuque Las Campanas La Cienega |
|
|
|
|
|
|
|
| B | 23 | Santa Fe Loop |
|
|
|
|
|
|
|
| C | 10+ | Mountain bike course Overlook Arroyo Chamiso and St John's |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sept 22 | 9:00 | All rides: Meet at Eldorado at 8:00 and form carpool, or Sapiello at 9:00 (A) |
|
|
|
|
|
|
|
| A | 36 |
Mora Loop Chevron Station at Sapello 13 miles north of Las Vegas on Hwy 518
intersect with Hwy 105 |
|
|
|
|
|
||
|
|
(direction dependent on wind)
|
|
|
|
|
|
|
||
| B | 30 | Off road ride (touring bike, 6 miles) then road in Mora Area. |
|
|
|
|
|
||
| C | 15 | Seton Village |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sept 29 | 9:30 | Hwy 599 Railrunner Station |
|
|
|
|
|
|
|
| A | 45 | La Cienga loop with extension through Las Campanas |
|
|
|
|
|
|
|
| B | 26 | Lone Butt to La Cienega |
|
|
|
|
|
|
|
| C | 18 | Lone Butte and back |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Oct 6 | 9:30 | I-25 off ramp No.264 to Cochiti Pueblo Hwy 16 |
|
|
|
|
|
|
|
| A B C | 36 | Cochiti & Santo Domingo Pueblos in Reverse |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| Oct 13 | 9:30 | Smith's Parking Lot, White Rock | |
||||||
| A | 35 | Bandelier loop + climb the hill at Los Alamos back gate (clockwise) | |||||||
| B | 29 | Bandelier loop counter-clockwise direction | |||||||
| C | 14 | counter-clockwise direction to Los Alamos and back | |||||||
| Oct 20 | 9:30 | Museum Hill Parking Lot |
|
|
|
|
|||
| A | 30 | Galisteo |
|
|
|
|
|
|
|
| B | 26 | Galisteo |
|
|
|
|
|
|
|
| C | 15 | Lamy |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Oct 27 | 10:30 | Final ride of 2011 Season (luncheon to follow) |
|
|
|
|
|
|
|
|
|
|
TBA |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|