| DATE 2013 | MEET TIME | MEET LOCATION |
| April 4 | 10:00 | Museum Hill Complex parking lot |
| A | 35 | Seton Village and Lamy MAP |
| B | 18 | To Camp Stoney and back MAP |
| C | 10 | Two Trails and back |
| April 11 | 10:00 | 599 Station parking |
| A | 35 | Bonanza Creek Lone Butte (Prison loop) MAP |
| B | 26 | La Cienega via Los Pinos and back to SF airport and 599 |
| C | 17 | La Cienega via frontage road and back on Los Pinos |
| April 18 | 10:00 | Agora in El Dorado coffee at Downtown Subscription |
| A | 36 | “Zia Loop” Canoncito, Apache Plume, Seton Village, OLV to Zia MAP |
| B C |
24 20 |
OLVH to Zia to Fort Union OLVH to Zia to OSFT to Two Trails |
| April 25 | 9:30 | Santa Fe Community College parking lot |
| A | 40 | Road Bikes Santa Fe Loop |
| B | 26 | Road Bikes Santa Fe Loop |
| C | 26 | Same as B, but slower pace |
| May 02 | 9:30 | Eldorado (2nd entrance) Agora Center parking lot |
| A | 52 | Galisteo Loop |
| B | 26 | Galisteo and out to top of hill on Hwy 42 |
| C | 22 | Galisteo and back |
| May 9 | 9:00 | Fort Marcy Rec.Center parking lot Murales Rd |
| A | 42 | Tano Road Loop, Las Campanas |
| B | 22 | Tano Road Loop, Las Campanas |
| C | 22 | Same as B, but slower pace |
| May 16 | 9:00 | Hwy 599 Railrunner Station |
| A | 45 | Madrid to top of “Hill” |
| B | 34 | Madrid |
| C | 20 | To Junction of Hwy 14 and RT 42 |
| May 23 | 9:00 | Fort Marcy Rec.Center parking lot Murales Rd |
| A | 27 | Hyde Park Ranger, Tesuque MAP |
| B | 16 | Ranger Station |
| C | 16 | Same as B, but slower pace-could go to top of Nun’s Hill |
| May 30 | 7:45 | All meet at Eldorado at 7:45 and form carpool (or drive directly to Sapello) |
| A | 46 or 36 | Mora Loop Chevron Station at Sapello 13 miles north of Las Vegas on Hwy 518, two options MAP |
| 9:00 start |
(direction dependent on wind) to Angelfire turnoff. | |
| B | 25 | Seton Village |
| C | 25 | Same as B, but slower pace |
| June 6 | 8:30 | Cities of Gold Casino parking lot in Pojoaque |
| A | 45 | Truchas |
| B | 30 | Chimayo Loop + Santa Cruz Lake |
| C | 24 | To turn off for Chimayo and back |
| Jun 13 | 8:30 | |
| A | 45 | Jack's Creek (All groups as in July 4th Kohls ride) |
| B | 34 | Terreros Store to Mora Camp |
| C | 28 | Terreros Store |
| June 20 | 8:30 | Smith's Grocery Store parking lot in White Rock |
| A | 35 | Bandelier loop + climb the hill at Los Alamos back gate |
| B | 29 | Bandelier loop clockwise direction |
| C | 24 | Counterclockwise to coffee shop |
| June 27 | 8:00 | Fort Marcy Rec. Center parking lot Murales Rd |
| A | 35 | Ski Basin |
| B | 26 | Hyde Park Ranger Station + Del Norte to Tesuque |
| C | 15 | To Ranger Station |
| July 4 | 8:00 | Kohls Parking lot (Cerrillos Rd.) |
| A | 45 | La Cienga loop with extension through Las Campanas |
| B | 34 | La Cienega loop Lone Butte |
| C | 26 | La Cienega Loop only |
| July 11 | 8:00 | Meet at Agora to carpool to I-25 Villanueva Exit to start ride at 9 |
| A | 40 | Ride RT 3 then out to Rt 40 |
| B | 28 | Ride Rt 3 then out to Hill |
| C | 28 | Ride Rt 3 then out to State Park |
| July 18 | 8:00 | Fort Marcy Rec. Center parking lot Murales Rd |
| A | 40 | Old Taos Hwy to Rio en Medio and Tano Loop |
| B | 30 | Old Taos Hwy to Rio en Medio |
| C | 22 | Old Taos Hwy to 4 Seasons |
| July 25 | 8:00 | Hwy 599 Railrunner Station |
| A | 50 | Galisteo Loop |
| B | 34 | Madrid |
| C | 20 | Out to Galisteo junction & back |
| Aug 1 | 8:30 | North of Los Alamos to junction of Hwy 501 & 4 (Ponderosa Campground) |
| A (optional) | 74 or 66 |
Top of hill to Bernalillo via Jemez Springs, train return to Santa Fe 2 options |
| B | 35 | Jemez Mountain Country Store (meet at parking space off Hwy 4) |
| C | 20 | Out 10 miles and back |
| Aug 8 | 8:00 | I-25 off ramp No.264 to Cochiti Pueblo Hwy 16 |
| A B | 36 | Cochiti & Santo Domingo Pueblos. |
| C | 18 | Start in Pena Blanca at Church |
| Aug 15 | 9:00 | Pecos Range Station parking lot Memory Ride - training ride |
| A | 45 | Jack's Creek |
| B | 34 | Terreros Store to Mora Camp |
| C | 20, 28 | To bridge and back or to Terrero |
| Aug 22 | 9:00 | Museum Hill Complex parking lot |
| A | 50 | Galisteo Loop |
| B | 26 | Canoncito |
| C | 26 | same as B, but slower pace |
| Aug 29 | 9:00 | Frank Ortiz Park off Cam De Las Crucilas |
| A | 43 | La Cienega and around the prison loop - and slower training ride |
| B | 22 | Las Campanas loop |
| C | 22 | Same as B, but slower pace |
| Sept 3 - 7 | SOB trip-Santa Fe to Trinidad Colo and return by train to Lamy | |
| Sept 5 | 9:00 | Meet at DeVargas Mall |
| A | 52 | TBD |
| B | 33 | TBD |
| C | 33 | Same as B, but slower pace |
| Sept 12 | 9:00 | Meet at Glorieta/I-25 at 9:00 |
| A | 40 | Pecos/Glorieta loop including RT66 |
| B | 25 | Pecos/Glorieta loop including RT66 |
| C | 25 | Same as B, but slower pace |
| Sept 19 | 9:30 | Hwy 599 Railrunner Station |
| A | 65 | Early Train Ride to Albuquerque and ride back |
| B | 30 | La Cienega via Hwy 14 to Lone Butte |
| C | 18 | Santa Fe Race Track |
| Sept 26 | 9:30 | Kohls Parking lot (Cerrillos Rd.) |
| A | 36 | TBD |
| B & C | TBD | |
| Oct 03 | 8:00 | Meet at DeVargas Mall and carpool to intersection of Highway 84 & 285 |
| A | 50 | El Rito Ride-counter clockwise |
| B | 33 | Ojo Caliente |
| C | 33 | Same as B, but slower pace |
| Oct 10 | 9:30 | 599 Railrunner Station Parking lot |
| A | 50 | Galisteo Loop |
| B | 36 | RT 41 to Galisteo and return |
| C | 20 | RT 41 and back |
| Oct 17 | 10:00 | Casa Solano Parking lot |
| A/B | 50 | Las Campanas Loop |
| C | 36 | Loop |
| Oct 24 | 11:30 | End of Season Luncheon and Awards |